Australian Railway Historical Society
(ACT Division)
Timetable for Canberra-Queanbeyan-Sydney Trains
Canberra/Queanbeyan to Sydney as at 4 September 2005 |
| | Morning | Midday | Evening |
| | Mon to Sat | Mon/Wed/Fri/Sun | Sun/Tues/Thurs/Sat |
| Canberra | 6:37am | »12:05pm | 5:05pm |
| Queanbeyan | 6:45am | »12:13pm | 5:13pm |
| Bungendore | 7:14am | »12:44pm | 5:44pm |
| Tarago | 7:41am | »1:11pm | 6:10pm |
| Goulburn | 8:10am | »1:40pm | 6:40pm |
| Bundanoon(a) | 8:49am | 2:19pm | 7:20pm |
| Moss Vale | 9:02am | 2:32pm | 7:32pm |
| Bowral(a) | 9:09am | 2:39pm | 7:40pm |
| Mittagong(a) | 9:13am | 2:43pm | 7:44pm |
| Campbelltown(d) | 10:08am | 3:39pm | 8:40pm |
| Strathfield(d) | 10:42am | 4:10pm | 9:11pm |
| Sydney Central | 10:55am | 4:24pm | 9:25pm |
|
Note: Train departs 10 minutes earlier on Sundays from stations marked ».
(a) Stops to pick up and set down only when required, (d) Stops to set down only. |
Sydney to Queanbeyan/Canberra as at 4 September 2005 |
| | Morning | Midday | Evening |
| | Mon to Sat | Sun/Tues/Thurs/Sat | Sun/Mon/Wed/Fri |
| Sydney Central | 6:58am | 12:10pm | 6:15pm |
| Strathfield(u) | 7:10am | 12:22pm | 6:26pm |
| Campbelltown(u) | 7:48am | 12:56pm | 6:57pm |
| Mittagong(a) | 8:44am | 1:51pm | 7:53pm |
| Bowral(a) | 8:49am | 1:56pm | 7:57pm |
| Moss Vale | 8:55am | 2:03pm | 8:04pm |
| Bundanoon(a) | 9:08am | 2:16pm | 8:17pm |
| Goulburn | 9:45am | 2:53pm | 8:54pm |
| Tarago | 10:13am | 3:21pm | 9:23pm |
| Bungendore | 10:41am | 3:49pm | 9:51pm |
| Queanbeyan | 11:11am | 4:19pm | 10:21pm |
| Canberra | 11:21am | 4:29pm | 10:31pm |
|
(a) Stops to pick up and set down only when required, (u) Stops to pick up only.
Additional timetables:
Services between Queanbeyan/Canberra and Melbourne
CountryLink website for all CountryLink services
Return to CountryLink Ticketing Agency page
Page last updated on Sat, 29 Mar 2008 11:01 FIXED